|
|
TICA is a business and a Regional Director is -
of course - responsible for the financial success of our association.
It is also the duty of a Regional Director to take
care of the financial situaton of the region and to raise additional money for
the Regional Awards and for the expenses of the Board Meetings.
International wire transfers to:
Ines
Fleischer, Gneisenaustrasse 82, 10961 Berlin, Germany
IBAN DE02 2009 0500 0008 1403 40
BIC - GENODEF1S15
Netbank
National wire transfers in Germany:
Ines Fleischer
Kto: 8140340
BLZ: 20090500 (Netbank)
Dear members,
in order to make transfers to the Regional Fund easier I opened a
paypal-account. From now on you can send your transfers via paypal to
paypal-en@tica-en.org
Ines Fleischer
TICA EN Treasurer
We have listed the TICA EN Finances by Show Seasons
Current Accounting of the Europe North Funds
| 2008 = Show Saison 2007 - 2008 | ||
| Euro -account | BALANCE | 1768,69 |
| SALDO | ||
| Datum | SALDO SAISON 2007/08 |
-364,61 |
| 20.APR 09 | Credit Paypal fee to Martin Wood, ref. payment 21MAR09 | -75,73 |
| 08.APR 09 | Regional Fund BDCC - Graz | 78,00 |
| 06.APR 09 | Regional Fund Ragtime TICA Show 17/18JAN09 | 215,00 |
| 31.MAR 09 | Interest | 2,00 |
| 23.MAR 09 | Ribbon Sponsoring Garbe + Wagner | 20,00 |
| 21.MAR09 | Travel Expenses Regional Director Barleben, Germany + Reg. Plaques | -1665,77 |
| 19.MAR 09 | Breeder Listing Alena Zivkov | 13,00 |
| 25.FEB 09 | Regional Fund Panorama Cat Club | 228,00 |
| 28.JAN 09 | Regional Fund Ticked TICA ./. paypal fee | 59,49 |
| 26.Jan 09 | Travel Expenses Regional Director, Alfa Felis Show Finland | -603,16 |
| 16.JAN 09 | Regional Fund Spoticat | 293,95 |
| 14.JAN 09 | Ribbon Sponsoring Anita Engebaken | 11,53 |
| 12.JAN 09 | Ribbon Sponsoring Saparautzki, Fleischer, Andersen | 44,00 |
| 12.JAN 09 | TICACATS Donation/ Spende | -1350,00 |
| 06. JAN 09 | BDCC Vienna Regional Fund | 130,50 |
| 05. JAN 09 | Cats and Tulips Show Heinenoord Regional Fund | 103,00 |
| 30. DEC 08 | EUR 6,70 Interest ./. EUR 0,55 Postage | 6,15 |
| 02. DEC 08 | BDCC Altheim Regional Fund | 87,00 |
| 26. NOV 08 | BDCC Exotica Regional Fund | 133,50 |
| 01. NOV 08 | Ribbon Sponsorimg British Shorthair Susan Night | 14,36 |
| 09. OCT 08 | Ribbon Sponsoring Exotic Monika Dany | 12,00 |
| 09. OCT 08 | TICACATS Regional Fund Holzminden | 75,00 |
| 08. OCT 08 | Ribbon Sponsoring for those who find no sponsor Lindsey Wright | 20,00 |
| 08. OCT 08 | Ribbon Sponsoring Siamese Sue Yates | 11,42 |
| 08. OCT 08 | Ribbon Sponsoring Devon Rex Alex Earnshaw | 12,40 |
| 08.OCT 08 | Ribbon Sponsoring Somali + La Perm Sylvia Groenveld | 16,00 |
| 07. OCT 08 | Ribbon Sponsoring Birman, Burmese, Singaoura Ray Wiglay | 38,89 |
| 07. OCT 08 | Ribbon Sponsoring Sphynx + Ragdoll Erwin Van Den Bunder | 24,00 |
| 06. OCT 08 | Ribbon Sponsoring Norwegian Forest Cats Nathan M. Gilbert | 16,00 |
| 06. OCT 08 | Travel Expenses RD Winter 07/08 | -191,11 |
| 30. SEP 08 | Steuern, Zinsen, Bankgebühren Netbank | 14,91 |
| 04. SEP 08 | Ribbon Sponsoring Heike Patz | 24,00 |
| 18. AUG 08 | USD 500,00 to TICA for TICA Yearbook additional pages for RWs | -348,51 |
| 07. AUG 08 | Regional Fund Cats and Tulips | 150,00 |
| 23. JUL 08 | TICA Regional Rebate | 1389,60 |
| 30. JUN 08 | Tax & Interest Netbank | 10,47 |
| 23. APR 08 | Breeder Listing Patz | 13,00 |
| 23. APR 08 | Breeder Listing Zivkov | 13,00 |
| 09. APR 08 | Donation TICACATS Iserlohn | 130,00 |
| 09. APR 08 | Donation TICACATS Barleben | 130,00 |
| 09. APR 08 | Donation TICACATS Lehre | 200,00 |
|
08. APR 08 |
Donation BDCC | 97,50 |
|
08. APR 08 |
Ribbon Sponsoring Tsay | 32,00 |
| amount brought forward ex Saison 2007/08 |
2133,30 |
|
| 2007 = Show Saison 2006 - 2007 | ||
| Euro -account | BALANCE | 2133,30 |
| SALDO | ||
| Datum | SALDO SAISON 2006/07 |
340,12 |
| 31. MAR 08 | Interest | 6,03 |
| 28. MAR 08 | Donation Coontica | 228,69 |
| 25. MAR 08 | Donation Coontica | 290,38 |
| 16. JAN 08 | Donation BDCC Wien | 138,00 |
| 28. DEC 07 | Interest | 5,75 |
| 26. DEC 07 | Paypal fees 01MAY07 - 26DEC07 | - 20,46 |
| 26. DEC 07 | Paypal fees 09AUG06 - 30APR07 | - 1,77 |
| 27. NOV 07 | Ribbon Sponsoring Mazuel + Andersen | 40,00 |
| 22. NOV 07 | BDCC Spende | 200,00 |
| 07.NOV 07 | Spoticat Spende | 340,00 |
| 29. OKT 07 | Ribbons für Regional 2007 | - 1116,00 |
| 29. OKT 07 | Martin Woon Expense Annual and Regional | -1287,96 |
| 24. OKT 07 | Ribbon Sponsoring Bengal | 12,00 |
| 04. OKT 07 | Ribbon Sponsoring Norwegian F. by Phillipa Holmes | 28,00 |
| 28. SEP 07 | Zinsen/ Interest | 12,49 |
| 28. SEP 07 | Ribbon Sponsoring BS + PS by Bärbel & Fritz Kropitz | 24,00 |
| 26. SEP 07 | Ribbon Sponsoring Oriental SH by Benedicte Ludwig | 12,00 |
| 25. SEP 07 | Ribbon Sponsoring HI & JB by Monika Dany | 16,00 |
| 25. SEP 07 | Ribbon Sponsoring Ocicat, Aby, Egypt. Mau by Anita Engebakken by paypal | 20,00 |
| 20. SEP 07 | Ribbon Sponsoring Singapura, Burmese, Tonkinese by Ruth Town by paypal | 16,00 |
| 19. SEP 07 | Ribbon Sponsoring MC by Ines Fleischer | 12,00 |
| 19. SEP 07 | Ribbon Sponsoring Somali & LaPerm by Silvie Groenveld | 8,00 |
| 18. SEP 07 | Ribbon Sponsoring Birman, Exotic Sh, Pixie Bob, Russian Blue, Siamese, Turkish Van by Poppi Clements by paypal | 66,00 |
| 22. AUG 07 | Ribbon Sponsoring Munchkin & Peterbald by Lindsey Wright by paypal | 24,00 |
| 06. AUG 07 | Expense Claim for Regional Fund, Martin Wood | - 570,00 |
| 05. AUG 07 | Expense Claim for Regional Fund, Martin Wood | - 249,00 |
| 03. AUG 07 | Ribbon Sponsoring Siberian by Adrienn Lukacs | 8,00 |
| 01. AUG 07 | Ribbon Sponsoring Selkirk Rex LH + SH by Heike Patz | 24,00 |
| 11. JUL 07 | Rebate form for Regional (USD 1745,00 - paypal) | 1191,41 |
| 02. JUL 07 | Ribbons für Regional 2006 | - 950,00 |
| 29. JUN 07 | Interest,Postage, bank fees | 13,42 |
| 27. JUN 07 | TICACATS REgional Find Holzminden | 126,00 |
| 15. MAY 07 | Heike Patz - Breeder Listing, paypal ./. 0,60 | 12,40 |
| 30. APR 07 | Alena Zivkov - breeder listing | 13,00 |
| 30. APR 07 | Donation TICACATS and Cats-4-Us | 400,00 |
| 30. MAR 07 | Interest | 12,37 |
| 18. JAN 07 | Donation BDCC Show Vienna | 135,00 |
| 29. DEC 06 | Interest | 14,00 |
| 29. SEP 06 | Interest | 11,28 |
| 08. AUG 06 | paypal fees | - 3,38 |
| 08. AUG 06 | Reg. Fund Contribution Coontica Paypal | 282,97 |
| 24. JUL 06 | Credit TICA Houston R. Stadter | - 349,02 |
| 20. JUL 06 | Blue Danube Groebming Reg. Fund | 75,00 |
| 19. JUL 06 | Rosettes Sponsoring B. Morgan paypal | 18,97 |
| 19. JUL 06 | breeder listing Marga Kuda | 13,00 |
| 30. JUN 06 | Tax/ Interest | 4,49 |
| 13. JUL 06 | TICA Annual Awards Rebate $ 1445 paypal | 1064,49 |
| 11. JUL 06 | Breeder listing Williams paypal | 18,97 |
| 06. JUN 06 | ATCF Regional Funds paypal | 73,55 |
| 06. JUN 06 | Marion Zenker breeder listing paypal | 12,21 |
| 01. JUN 06 | Jürgen Grünn breeder listing | 13,00 |
| 30. MAY 06 | Alena Zivkov breeder listing | 13,00 |
| 17. MAY 06 | Ribbon Sponsoring Allinace Cat Club | - 100,00 |
| 10. MAY 06 | Chantal Devos Thierdes breeder listing | 13,00 |
| 08. MAY 06 | Irmi Bittner breeder listing | 13,00 |
|
18. APR 06 |
Stefan Patz breeder listing | 13,00 |
| amount brought forward ex Saison 2005/06 |
1749,76 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank Connection:
|
International Wire Transfer: Ines Fleischer
IBAN DE02 2009 0500 0008 1403 40 National (Germany) Wire Transfer: Ines Fleischer Konto: 8140340 BLZ: 20090500 (Netbank) |
last update 20APR2009 - Ines Fleischer - Webmaster